Rate of Interest on Advances
| Type Of Advances | Rate of Interest (%) |
|---|---|
| NSC, KVP | 11 |
|
VEHICLE LOAN HP Vehicle 2 HP Vehicle 3 HP Vehicle 4 HP Vehicle 6 |
12.00 12.00 10.00 10.00 |
| BUILDING CONSTRUCTION | 10.00 |
|
HYPOTHICATION (Hypo. Stock / CC) Up to Rs. 50 lakh Above 50 lakh |
13.00 10.00 |
| HP MACHINERY | 13.00 |
| HP CONSUMER | 14.00 |
|
BUILDING MORTGAGE Up to Rs. 50 lakh Above 50 lakh |
13.00 10.00 |
|
OVER DRAFT BUILDING MORTGAGE (CC) Up to Rs. 50 lakh Above 50 lakh |
13.00 10.00 |
| GOLD LOAN (Up to Rs. 2 lakh) | 12.00 |
| LOAN DHIRAN (PERSONAL LAON) | 16.00 |
| LOAN against FDRs (FDOD) | @ 1% over the FDR rate |
| Type Of Advances | Rate of Interest (%) |
| NSC, KVP | 11 |
| VEHICLE LOAN HP Vehicle 2 HP Vehicle 3 HP Vehicle 4 HP Vehicle 6 | 12.00 12.00 10.00 10.00 |
| BUILDING CONSTRUCTION | 10.00 |
| HYPOTHICATION (Hypo. Stock / CC) Up to Rs. 50 lakh Above 50 lakh | 13.00 10.00 |
| HP MACHINERY | 13.00 |
| HP CONSUMER | 14.00 |
BUILDING MORTGAGE Above 50 lakh | 13.00 10.00 |
OVER DRAFT BUILDING MORTGAGE (CC) Above 50 lakh | 13.00 10.00 |
| GOLD LOAN (Up to Rs. 2 lakh) | 12.00 |
| LOAN DHIRAN (PERSONAL LAON) | 16.00 |
LOAN against FDRs (FDOD)
| @ 1% over the FDR rate |